A lot of us have been challenged to perform product comparisons for Impala, Vertica, Teradata etc. The question you may be asking can be:
I have collated (after trawling through a lot of websites and product documentation) a comparison matrix. I hope you find it useful.
Please flag any errors or corrections to me.
- What is a good use case to use Impala (or Vertica)?
- What are the pros and cons of using one over the other?
- What kind of reporting tools exists for these?
- What is the hardware each of these runs on?
I have collated (after trawling through a lot of websites and product documentation) a comparison matrix. I hope you find it useful.
| Tool | Licensing Model | Hardware | MPP | Columnar Database | In Memory? | Reporting Capabilities | Visualization Tools |
| Hadoop/Hive/Pig | *Apache Open Source | x86 linux based commodity hardware | Yes | No | No | Standard | Tableau, Qlikview, SpagOBI, Spotfire |
| * CloudEra support | Supports opensource as well as commercial tools | ||||||
| Spark | * Apache Open Source | * x86 linux based commodity hardware | Yes | No | Yes | Standard | Tableau, Qlikview, SpagOBI, Spotfire |
| * CloudEra support | * Works on top of Hadoop | Supports opensource as well as commercial tools | |||||
| Vertica | License for Software and Applicance,~ 1.1M for 100TB | *Specific Hardware | Yes | Yes | No | Standard | Supports ODBC/JDBC to allow tools to connect in addition to VSQL, does not have out of the box applications. |
| IBM Infosphere BigInsights | Per node based licensing | x86 linux based commodity hardware | Yes | Limited, runs on top of Hbase | No | Enhanced | Comes with out of the box applications for analytics, predictive modelling etc. |
| Teradata Aster | per TB | Applicance/Engineered system | Yes | Yes | No | Standard | Aster Discovery Platform integrates with several leading BI and reporting tools such as Tableau, MicroStrategy, Tibco Spotfire, IBM Cognos and SAP BusinessObjects |
| Actian | Per node based licensing | x86 linux based commodity hardware | Yes | Yes | No | Standard | Tableau, Qlikview, SpagOBI, Spotfire |
| Supports opensource as well as commercial tools | |||||||
| Impala | * Apache Open Source | * x86 linux based commodity hardware | Yes | Yes | No | Standard | Tableau, Qlikview, SpagOBI, Spotfire |
| * CloudEra support | * Works on top of Hadoop | Supports opensource as well as commercial tools |
Please flag any errors or corrections to me.
1 comment:
Hello Nitin,
We have developed a new gen developer friendly BI framework with some extremely unique features. Would like to give you early access & love to hear your opinion. Please do let me know of how to reach out to you. Would be launching product in 3 weeks from now.
Regards,
Anugraha
Post a Comment